Shale shaker is the first stage processing equipment in solids control system, can be devided into linear motion shale shaker and balanced elliptical shale shaker. shale shaker plays a key role in the whole drilling waste management system, mainly separate out the particles which are larger than 75um.
As one of the most professional shale shaker manufacturers and shale shaker suppliers in China, BZ can provide linear motion single or double deck shaker, dual motion shaker, high frequency shale shakers and vacuum drying shale shaker according to user requirements.
BZ Shale shaker has following characteristics: humanized-operation design, adjustable exciting force, adjustable deck Angle, compact structure and high cost performance, widely used in oil&gas drilling, coal methane exploration, horizontal directional drilling, oil sludge treatment, mining mud recycling, etc. Contact our solid control equipment manufacturer for the latest shale shakers price!
Adjustable G force up to 7.5G, capable of handling high viscosity and high specific gravity mud.
Heat treatment on shaker deck for High G force running.
Shaker deck bottom made by stainless steel for longer service life.
Shaker deck angle can be adjusted while working.
Durable rubber sealing, long service life, low abrasion and noise.
Weir or top feed design for different needs.
Easy and quick screen replacement by wedge type compaction.
Italy Oli or USA Martin brand motor.
Explosion proof standard: CNEX; IECEX; UL, ATEX; CU-TR, etc.
Electrical components: SIEMENS, Schneider, ABB Brand.
Model | BZS752 | BZS583 | BZS584 | BZS585 | BZS585S | BZS586D |
Vibration mode | Liner Motion | Liner Motion | Liner Motion | Liner Motion | Double Track | Liner Motion |
Max Capacity | 60m³/h (220GPM) | 120m³/h (440GPM) | 140m³/h (513GPM) | 165m³/h (605GPM) | 165m³/h (605GPM) | 140m³/h (513GPM) |
Motor Power | 2x0.8kW | 2x2.2kW | 2x2.2kW | 2x2.2kW | 2x2.2kW+1.3kW | 2x2.2kW |
G Force | ≤7.5G Adjustable | |||||
Screen Size(mm) | 750x900 | 585×1165 | Up: 750x 900x2pcs Down: 585×1165x4pcs | |||
Screen Qty(pcs) | 2 | 3 | 4 | 5 | 5 | 6 |
Screen Area | 1.35㎡(15ft²) | 2.04㎡(22ft²) | 2.73㎡(29ft²) | 3.41㎡(37ft²) | 3.41㎡(37ft²) | 4.08㎡(44ft²) |
Screen Type | Frame/pretensioned | |||||
Deck Angle | 0°~+2° | -1°~+5° | -1°~+4° | -1°~+5° | ||
Vibration Amplitude | 4.5~6.0mm | 4.5~6.3mm | ||||
Noise(db) | <85db | |||||
EX Standard | ExdII Bt4 / IECEX / ATEX | |||||
Electrical Standards | 380V/50Hz/3 phase or customized | |||||
Weigh | 1041kg | 1380kg | 1915kg | 1980kg | 2216kg | 1630kg |
Dimension L*W*H(mm) | 1673×1579×1130 | 2490×1703×1415 | 3080×1922×1423 | 3670×1923×1433 | 3670×1923×1433 | 3004×1978×1415 |
The apacity of the above equipment is measured in mud density: 1.2g /cm3, mud viscosity :45s, screen mesh: 40 mesh. | ||||||
The actual capacity will be various as different screen mesh and mud conditions |